Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Water District Athletic Fields Bob's Fields | . | |||
(H) | Practice | Water District Athletic Fields Bob's Fields | . | |||
(H) | Practice | Water District Athletic Fields Bob's Fields | . | |||
(H) | Practice | Water District Athletic Fields Bob's Fields | . | |||
(H) | Practice | Water District Athletic Fields | . | |||
(H) | Practice | Water District Athletic Fields | . | |||
(H) | Practice | Water District Athletic Fields | . | |||
(A) | vs Sturgis East Charter Public School | Hyannis West Elementary | . | |||
(H) | Practice | Water District Athletic Fields | . | |||
(H) | vs Martha's Vineyard Reg High | Hyannis West Elementary | . | |||
(H) | vs Atlantis Charter HS | Hyannis West Elementary | Cancelled | . | ||
(H) | vs FALMOUTH ACADEMY, MA | Hyannis West Elementary | Cancelled | . | ||
(H) | Practice | Water District Athletic Fields | . | |||
(H) | Practice | Water District Athletic Fields | Cancelled | . | ||
(H) | Practice | Hyannis West Elementary | . | |||
(H) | vs POPE JOHN PAUL II HS, MA | Hyannis West Elementary | . | |||
(H) | Practice | Water District Athletic Fields | . | |||
(A) |
vs Nantucket HS
2:00 PM steamship departure. 7:05 Hyline return 8:05 |
. | ||||
(A) | vs Monomoy Regional HS | Monomoy High School | . | |||
(H) | vs Cape Cod Academy | Cape Cod Academy | . | |||
(H) | Practice | Water District Athletic Fields | Cancelled | . | ||
(H) | Practice | Water District Athletic Fields | . | |||
(H) | Practice | Water District Athletic Fields | . | |||
(A) | vs Atlantis Charter HS | . | ||||
(H) | Practice | Water District Athletic Fields | . | |||
(H) | vs Monomoy Regional HS | Hyannis West Elementary | . | |||
(H) | Practice | Water District Athletic Fields | . | |||
(H) | Practice | Water District Athletic Fields | Cancelled | . | ||
(A) | vs POPE JOHN PAUL II HS, MA | Pope John Paul II | Cancelled | . | ||
(H) | Practice | Water District Athletic Fields | Cancelled | . | ||
(A) |
vs Martha's Vineyard Reg High
9:30 Steamship / 1:15 return |
Cancelled | . | |||
(H) | Practice | Water District Athletic Fields | . | |||
(H) | vs Nantucket HS | Hyannis West Elementary | . | |||
(H) | Practice | Water District Athletic Fields | . | |||
(H) | Practice | Water District Athletic Fields | . | |||
(H) | vs Atlantis Charter HS | Hyannis West Elementary | . | |||
(A) | vs Cape Cod Academy | Cape Cod Academy | . | |||
(H) | vs Sturgis East Charter Public School | Hyannis West Elementary | . |
https://sturgiswestathletics.com