Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Water District Athletic Fields | . | |||
(H) | Practice | Water District Athletic Fields | . | |||
(H) | Monomoy Scrimmage | Monomoy High School | . | |||
(H) | Practice | Water District Athletic Fields | . | |||
(H) | Practice | Sturgis West | . | |||
(A) | vs Barnstable HS | Barnstable High School | . | |||
(H) | Practice | Water District Athletic Fields | . | |||
(H) | Practice | Water District Athletic Fields | . | |||
(H) | Practice | Water District Athletic Fields | . | |||
(H) | vs Dennis-Yarmouth Regional HS | Old Town House Rd Park | . | |||
(H) | vs Cape Cod Reg Tech HS | Old Town House Rd Park | . | |||
(A) | vs Rising Tide Charter Public School | Rising Tide soccer field | . | |||
(H) | Practice | Water District Athletic Fields | . | |||
(H) | Practice | Water District Athletic Fields | . | |||
(H) | Practice | Water District Athletic Fields | . | |||
(A) | vs Sturgis East Charter Public School | Old Town House Rd Park | . | |||
(H) | Practice | Water District Athletic Fields | . | |||
(H) | vs POPE JOHN PAUL II HS , MA | Old Town House Rd Park | . | |||
(H) | Practice | Old Town House Rd Park | . | |||
(H) | Practice | Water District Athletic Fields | . | |||
(A) | vs Cape Cod Academy | Cape Cod Academy | . | |||
(H) | Practice | Water District Athletic Fields | . | |||
(H) | vs Monomoy Regional HS | Old Town House Rd Park | . | |||
(H) | Practice | Old Town House Rd Park | . | |||
(H) | Practice | Water District Athletic Fields | . | |||
(H) | vs FALMOUTH ACADEMY, MA | Old Town House Rd Park | . | |||
(H) | Practice | Sandy Pond | . | |||
(H) | vs Rising Tide Charter Public School | Old Town House Rd Park | . | |||
(H) | Practice | Water District Athletic Fields | . | |||
(A) | vs Cape Cod Reg Tech HS | Cape Cod Tech | . | |||
(H) | Practice | Old Town House Rd Park | . | |||
(A) | vs POPE JOHN PAUL II HS , MA | Water District Athletic Fields | . | |||
(H) | Practice | Water District Athletic Fields | . | |||
(A) | vs Dennis-Yarmouth Regional HS | Dennis Yarmouth High School | . | |||
(H) | Practice | Old Town House Rd Park | . | |||
(A) | vs Monomoy Regional HS | Monomoy High School | . | |||
(A) | vs FALMOUTH ACADEMY, MA | Falmouth Academy | . | |||
(H) | Practice | Water District Athletic Fields | . | |||
(H) | vs Sturgis East Charter Public School | Old Town House Rd Park | . | |||
(H) | vs Cape Cod Academy | Cape Cod Academy | . | |||
(H) | Practice | Simpkins | . | |||
(A) | vs Dennis-Yarmouth Regional HS | Dennis Yarmouth High School | . | |||
(H) | Practice | Old Town House Rd Park | . | |||
(H) | vs South Shore Christian Academy | Old Town House Rd Park | . | |||
(H) | Practice | Old Town House Rd Park | . | |||
(A) | vs Carver HS | Carver Middle High School | . |
https://sturgiswestathletics.com