Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Cape Cod Reg Tech HS | . | ||||
(H) | Boys Varsity Tryouts | Hyannis Youth & Community Center | . | |||
(H) | Practice | Boys & Girls Club of Mashpee | . | |||
(H) | Practice | Boys & Girls Club of Mashpee | . | |||
(H) | Practice | Hyannis Youth & Community Center | . | |||
(H) | Practice | Bourne Community Center | . | |||
(H) | Practice | Hyannis Youth & Community Center | . | |||
(H) | Practice | Hyannis Youth & Community Center | . | |||
(H) | Practice | Boys & Girls Club of Mashpee | . | |||
(H) | Practice | Hyannis Youth & Community Center | . | |||
(H) | Practice | Boys & Girls Club of Mashpee | . | |||
(H) | Practice | Hyannis Youth & Community Center | . | |||
(H) | Practice | Hyannis Youth & Community Center | . | |||
(A) | vs St. John Paul II HS | St Francis Xavier Preparatory School | . | |||
(H) | Practice | Boys & Girls Club of Mashpee | . | |||
(H) | Practice | Hyannis Youth & Community Center | . | |||
(H) | vs Cape Cod Academy | Hyannis Youth & Community Center | . | |||
(H) | Practice | Hyannis Youth & Community Center | . | |||
(H) | Practice | Boys & Girls Club of Mashpee | . | |||
(H) | Practice | Hyannis Youth & Community Center | . | |||
(H) | Practice | Bourne Community Center | . | |||
(H) | Practice | Hyannis Youth & Community Center | . | |||
(H) | vs Sturgis East Charter School | Hyannis Youth & Community Center | . | |||
(H) | Practice | Boys & Girls Club of Mashpee | . | |||
(A) | vs St. John Paul II HS | St Francis Xavier Preparatory School | . | |||
(A) | vs Falmouth Academy | Falmouth Academy | . | |||
(H) | Practice | Hyannis Youth & Community Center | . | |||
(A) | vs Cape Cod Academy | Cape Cod Academy | . | |||
(H) | Practice | Boys & Girls Club of Mashpee | . | |||
(H) | vs Monomoy Regional HS | Hyannis Youth & Community Center | . | |||
(H) | vs Rising Tide Charter Public School | Hyannis Youth & Community Center | . | |||
(H) | Practice | Hyannis Youth & Community Center | . | |||
(A) | vs Monomoy Regional HS | Monomoy High School | . | |||
(A) | vs Rising Tide Charter Public School | Sacred Heart | . | |||
(A) | vs St. John Paul II HS | SJPII | . | |||
(A) | vs Falmouth Academy | Falmouth Academy | . | |||
(H) | Practice | Hyannis Youth & Community Center | . | |||
(A) | vs Sturgis East Charter School | Hyannis Youth & Community Center | . | |||
(A) | vs Rising Tide Charter Public School | Sacred Heart | . | |||
(H) | Practice | Bourne Community Center | . |
https://sturgiswestathletics.com