Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Barnstable United Elementary | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(A) | vs Monomoy Regional HS | Monomoy High School | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(H) | vs POPE JOHN PAUL II HS, MA | Cape Cod Academy | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(A) |
vs Martha's Vineyard Reg High
1:15 Woods Hole |
Martha's Vineyard Regional High School | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(A) |
vs Nantucket HS
3:05 depart Hyline / 8:20 return, Arrive 9:20 HYline |
. | ||||
(H) | Practice | Barnstable United Elementary | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(H) | vs Rising Tide Charter Public School | Cape Cod Academy | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(H) | vs Sturgis East Charter Public School | Lowell Park | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(H) |
vs Cape Cod Reg Tech HS
Need bus |
Barnstable United Elementary | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(H) | vs Monomoy Regional HS | Cape Cod Academy | . | |||
(H) | vs Atlantis Charter HS | Barnstable United Elementary | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(A) | vs POPE JOHN PAUL II HS, MA | Mass Maritime Academy | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(H) | vs Martha's Vineyard Reg High | Cape Cod Academy | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(A) | vs Mashpee HS | . | ||||
(H) | Practice | Barnstable United Elementary | . | |||
(H) | vs Nantucket HS | Cape Cod Academy | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(A) | vs Rising Tide Charter Public School | . | ||||
(H) | Practice | Barnstable United Elementary | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(A) | vs Sturgis East Charter Public School | Lowell Park | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(A) | vs Cape Cod Reg Tech HS | . | ||||
(H) | Practice | Barnstable United Elementary | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(H) | Practice | Barnstable United Elementary | . | |||
(H) |
vs OPEN DATE
Athletic Recognition Evening |
. | ||||
(H) |
vs OPEN DATE
Athletic Recognition Evening |
. | ||||
(H) |
vs OPEN DATE
Athletic Recognition Evening |
. | ||||
(H) |
vs OPEN DATE
Athletic Recognition Evening |
. | ||||
(H) |
vs OPEN DATE
Athletic Recognition Evening |
. | ||||
(H) |
vs OPEN DATE
Athletic Recognition Evening |
. | ||||
(H) |
vs OPEN DATE
Athletic Recognition Evening |
. | ||||
(H) | Practice | Barnstable United Elementary | . |
https://sturgiswestathletics.com